Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. ALMAROOFDATAHUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ALMAROOFDATAHUB . Bring the ALMAROOFDATAHUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
150.0MB ₦80 30 days
50.0MB ₦80 30 days
250.0MB ₦90 30 days
500.0MB ₦122 1 month
500.0MB ₦133 1 month
500.0MB ₦134 30 days
500.0MB ₦135 30 days
1.0GB ₦245 1 month
1.0GB ₦265 1 month
1.0GB ₦269 30 days
1.0GB ₦270 30 days
2.0GB ₦490 1 month
2.0GB ₦530 1 month
2.0GB ₦538 30 days
2.0GB ₦540 30 days
3.0GB ₦735 1 month
3.0GB ₦795 1 month
3.0GB ₦807 30 days
3.0GB ₦810 30 days
4.0GB ₦1060 1 month
5.0GB ₦1225 1 month
5.0GB ₦1325 1 month
5.0GB ₦1345 30 days
5.0GB ₦1350 30 days
10.0GB ₦2650 1 month
10.0GB ₦2690 30 days
10.0GB ₦2700 30 days
15.0GB ₦3675 30 days
Order now
AIRTEL DATA
100.0MB ₦50 30 days
100.0MB ₦73 1 day
300.0MB ₦100 30 days
300.0MB ₦135 2 days
500.0MB ₦141 30 days
1.0GB ₦250 2 days
1.0GB ₦282 30 days
2.0GB ₦350 2 days
2.0GB ₦564 30 days
3.0GB ₦640 7 days
4.0GB ₦1060 30 days
5.0GB ₦1410 30 days
10.0GB ₦2060 30 days
10.0GB ₦2820 30 days
15.0GB ₦3060 30 days
15.0GB ₦4230 30 days
20.0GB ₦5640 30 days
Order now
GLO DATA
500.0MB ₦135 30 days
1.0GB ₦210 1 day
1.0GB ₦270 30days
2.0GB ₦350 1 day
2.0GB ₦540 30days
3.5GB ₦550 2 days
3.0GB ₦810 30days
5.0GB ₦1350 30 days
15.0GB ₦2100 7 days
10.0GB ₦2700 30days
Order now
9MOBILE DATA
25.0MB ₦60 30 days
500.0MB ₦80 30 days
100.0MB ₦120 30 days
1.0GB ₦160 30 days
650.0MB ₦200 30 days
250.0MB ₦200 30 days
1.5GB ₦240 30 days
1.0GB ₦300 30 days
2.0GB ₦320 30 days
1.0GB ₦320 30 days
2.5GB ₦400 30 days
500.0MB ₦450 30 days{Gifting}
2000.0MB ₦500 30 days
3.0GB ₦510 30 days
1.5GB ₦550 30 days
4.0GB ₦640 30 days
2.0GB ₦700 30 days
1.5GB ₦900 30 days{Gifting}
3.0GB ₦1000 30 days
2.0GB ₦1150 30 days{Gifting}
3.0GB ₦1320 30 days{Gifting}
4.0GB ₦1400 30 days
10.0GB ₦1600 30 days
5.0GB ₦1700 30 days
4.5GB ₦1700 30 days{Gifting}
15.0GB ₦2400 30 days
20.0GB ₦3200 30 days
11.0GB ₦3500 30 days{Gifting}
15.0GB ₦4500 30 days{Gifting}
30.0GB ₦4800 30 days
50.0GB ₦8000 30 days
142.0GB ₦8500 30 days
75.0GB ₦12750 30 days
75.0GB ₦13000 30 days{Gifting}
100.0GB ₦17000 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo